| Power | AC 220V±20% |
| Frequency | 50Hz±5% |
| Sample voltage | AC 380V±20% |
| Sample current | 0~5A |
| Power consumption | 12W |
| Performance standard | DL/T721-2013;JB/T9663-2013;GB/T15153.1-1998 |
| Switching | Linear switching |
| Output | DC12V 40mAx12 DC12V 40mAx32 |
| Compensation | Control Δ Capacitor |
| Voltage | ±0.5%; |
| Current | ±0.5%; |
| Factor | ±1.0%; |
| Active power | ±1.0%; |
| Reactive power | ±1.0%; |
| Frequency | ±0.5%; |
| Interface | RS485 |
| Protocol |
MODBUS-RTU |
| Baud rate |
9600bps |
| Ambient temperature | -25℃~+55℃ |
| Ambient humidity |
20℃,L<90% |
| Altitude |
≤2000m |
| Environment condition |
No explosion hazard,no corrosive gas,no inductive dust |
| Type | Dimensions(L*W*H)/mm | Hole size/mm |
|---|---|---|
| YBYTU600-LB12 | 144*144*110 | 138 *138 |
| YBYTU600-LB32 | 270*165*80 | 265*155 |